Size Guide
📏 Size Guide
👕 Our T-shirts
(Classic Fit – Unisex Style)
| Size | Chest (inches) | Body Length (inches) | 
|---|---|---|
| S | 34 – 36 | 28 | 
| M | 38 – 40 | 29 | 
| L | 42 – 44 | 30 | 
| XL | 46 – 48 | 31 | 
| 2XL | 50 – 52 | 32 | 
| 3XL | 54 – 56 | 33 | 
Fit: True to size. Size up for oversized look.
🧥 Our Hoodies
(Standard Fit – Unisex)
| Size | Chest Width (inches) | Body Length (inches) | 
|---|---|---|
| S | 20 | 26 | 
| M | 22 | 27 | 
| L | 24 | 28 | 
| XL | 26 | 29 | 
| 2XL | 28 | 30 | 
| 3XL | 30 | 31 | 
Fit: Runs slightly roomy. Size down for a fitted look, or up for that cozy oversized vibe.
👚 Our Cropped Tees
(Fitted Crop Style – Women’s Sizing)
| Size | Bust (inches) | Body Length (inches) | 
|---|---|---|
| XS | 28 – 30 | 17 ½ | 
| S | 30 – 32 | 18 | 
| M | 32 – 34 | 19 | 
| L | 34 – 36 | 20 | 
| XL | 36 – 38 | 21 | 
Fit: Very fitted and cropped. Runs small – size up for more relaxed fit.
💡 Need Help Choosing?
Still not sure? DM or email us with your usual size and fit preference — we’ll help you pick the perfect fit.